NFL Playoffs Pool

Playoffs Results For Round 2 - Divisional Playoffs
(January 14-15, 2012)

2011 PLAYOFF POOL - RND 2 - DIV PLAYOFFS
  SCORE --> 32 36   10 45   13 20   37 20   Rnd Pts
DIFF --> 0 4   0 35   0 7   17 0  
  No Sf   Den Ne   Hou Bal   NyG Gb  
POS PLAYER PREDICTED PTS PREDICTED PTS PREDICTED PTS PREDICTED PTS TP Against
1 Frankie4Fingers 0 3 1 0 17 18 0 10 3 1 0 16 38 102
2 Murphy's Maulers 0 3 1 0 17 18 7 0 14 10 0 7 40 119
3 Sidewinders 0 14 10 0 19 16 0 14 7 7 0 10 43 126
4 Homeless Santa 0 2 2 0 10 25 0 14 7 0 3 20 54 122
5 Hacksburgh 20 0 24 0 21 14 0 5 2 3 0 14 54 126
6 Osowski 7 0 11 0 17 18 0 10 3 0 6 23 55 101
7 Ubergeek 0 3 1 0 5 30 0 9 2 0 6 23 56 102
8 Fuzzy's Fumblers 6 0 10 0 13 22 0 6 1 0 7 24 57 109
9 Foursport 6 0 10 0 10 25 0 7 0 0 5 22 57 120
10 Sharkster 11 0 15 0 24 11 0 3 4 0 13 30 60 124
11 Vandal14 1 0 5 0 4 31 0 11 4 0 4 21 61 105
12 Tommy Gun 3 0 7 0 10 25 0 13 6 0 8 25 63 123
13 Hokiegirl 4 0 8 0 3 32 0 7 0 0 7 24 64 116
14 Mr. Woo 10 0 14 0 13 22 0 10 3 0 10 27 66 119
15 BIG SERM 0 6 2 0 7 28 3 0 10 0 10 27 67 131
16 Thegreatpickidini 4 0 8 0 14 21 0 14 7 0 14 31 67 136
17 Gus 7 0 11 0 14 21 0 10 3 0 17 34 69 114
18 VictoriousSecrets 10 0 14 0 13 22 0 17 10 0 7 24 70 116
19 Celts 14 0 18 0 17 18 0 6 1 0 17 34 71 132
20 FusterCluckN 13 0 17 0 17 18 0 14 7 0 12 29 71 133
21 Dagger 14 0 18 0 6 29 0 17 10 1 0 16 73 118
22 bluestarz 10 0 14 0 10 25 3 0 10 0 7 24 73 142
23 ice1356 21 0 25 0 21 14 0 10 3 0 17 34 76 149
24 Porkstore 15 0 19 0 7 28 0 14 7 0 10 27 81 129
25 djack 0 6 2 7 0 42 6 0 13 0 10 27 84 155
26 Penguins 17 0 21 3 0 38 10 0 17 3 0 14 90 156
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted)

Copyright © 2011
Woo's Pools

Back to Pool Home Page