NFL Playoffs Pool

Playoffs Results For Round 4 - Super Bowl
(February 5, 2012)

2011 PLAYOFF POOL - RND 4 - SUPERBOWL
  SCORE --> 21 17   38 Rnd Pts
DIFF --> 4 0  
  NyG Ne   Tiebreaker
POS PLAYER PREDICTED PTS Pts Diff TP Against
1 BIG SERM 4 0 0 44 6 0 139
2 bluestarz 4 0 0 48 10 0 143
3 Hokiegirl 4 0 0 52 14 0 123
4 Foursport 4 0 0 54 16 0 123
5 Osowski 5 0 1 49 11 1 108
6 Vandal14 0 4 8 50 12 8 119
7 Murphy's Maulers 14 0 10 48 10 10 140
8 Frankie4Fingers 0 7 11 49 11 11 126
9 Mr. Woo 17 0 13 41 3 13 162
10 Gus 0 10 14 42 4 14 145
11 Fuzzy's Fumblers 0 10 14 44 6 14 135
12 djack 0 10 14 56 18 14 193
13 Porkstore 0 11 15 59 21 15 176
14 ice1356 0 13 17 41 3 17 176
15 Ubergeek 21 0 17 55 17 17 138
16 VictoriousSecrets 0 17 21 51 13 21 152
17 Sharkster 0 17 21 54 16 21 186
18 Penguins 0 17 21 71 33 21 228
19 Sidewinders 28 0 24 62 24 24 185
20 Homeless Santa 0 25 29 0 38 29 165
21 Tommy Gun 0 25 29 0 38 29 176
22 Thegreatpickidini 0 25 29 0 38 29 184
23 FusterCluckN 0 25 29 0 38 29 197
24 Celts 0 25 29 0 38 29 203
25 Hacksburgh 0 25 29 0 38 29 205
26 Dagger 45 0 41 55 17 41 184
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted)

Copyright © 2011
Woo's Pools

Back to Pool Home Page