NFL Playoffs Pool

Playoffs Standings Following The Super Bowl
(February 5, 2012)

2011 PLAYOFF POOL - STANDINGS
     
  ROUND 1 ROUND 2 ROUND 3 ROUND 4 38
  Wildcard Div Playoffs Conf Champ Superbowl Tiebreaker
POS PLAYER PTS PTS PTS PTS Pts Diff TP
1 Osowski 46 55 6 1 49 11 108
2 Vandal14 44 61 6 8 50 12 119
3 Hokiegirl 52 64 7 0 52 14 123
4 Foursport 63 57 3 0 54 16 123
5 Frankie4Fingers 64 38 13 11 49 11 126
6 Fuzzy's Fumblers 52 57 12 14 44 6 135
7 Ubergeek 46 56 19 17 55 17 138
8 BIG SERM 64 67 8 0 44 6 139
9 Murphy's Maulers 79 40 11 10 48 10 140
10 bluestarz 69 73 1 0 48 10 143
11 Gus 45 69 17 14 42 4 145
12 VictoriousSecrets 46 70 15 21 51 13 152
13 Mr. Woo 53 66 30 13 41 3 162
14 Homeless Santa 68 54 14 29 0 38 165
15 ice1356 73 76 10 17 41 3 176
16 Porkstore 48 81 32 15 59 21 176
17 Tommy Gun 60 63 24 29 0 38 176
18 Dagger 45 73 25 41 55 17 184
19 Thegreatpickidini 69 67 19 29 0 38 184
20 Sidewinders 83 43 35 24 62 24 185
21 Sharkster 64 60 41 21 54 16 186
22 djack 71 84 24 14 56 18 193
23 FusterCluckN 62 71 35 29 0 38 197
24 Celts 61 71 42 29 0 38 203
25 Hacksburgh 72 54 50 29 0 38 205
26 Penguins 66 90 51 21 71 33 228
Tiebreaker=Total Points
(closest either side)

Copyright © 2011
Woo's Pools

Back to Pool Home Page